Sign In

An official website of the United States government

U.S. Department of Health & Human Services

Official websites use .gov

A .gov website belongs to an official government organization in the United States.

Secure .gov websites use HTTPS

A lock ( ) or https:// means you’ve safely connected to the .gov website. Share sensitive information only on official, secure websites.

ASPR and FDA Statement on Shelf-Life Extension Evaluation of Lagevrio

June 14, 2023

Therapeutics Update

View the COVID-19 Therapeutic Product Expiration Dates Database for the most recent shelf-life extension and product expiration information.

The COVID-19 pandemic is rapidly evolving, and new updates are issued frequently. To view a full list of HHS/ASPR’s updates related to COVID-19 monoclonal antibody therapeutics, please see our full list of updates.

The Administration for Strategic Preparedness and Response (ASPR) and the Food and Drug Administration (FDA) are announcing the authorization of an additional extension to the shelf life for the Merck antiviral therapy, Lagevrio (molnupiravir) capsules from 30 months to 36 months. Lagevrio capsules are currently authorized for emergency use for the treatment of mild-to-moderate COVID-19 in adults with positive results of direct SARS-CoV-2 viral testing who are at high risk for progressing to severe COVID-19, including hospitalization or death, and for whom alternative COVID-19 treatment options approved or authorized by FDA are not accessible or clinically appropriate.

As a result of this extension, certain lots of Lagevrio capsules may be stored for an additional six or twelve months from the original labeled date of expiry (see Table 1 below). As required by the emergency use authorization, unopened cartons of Lagevrio capsules must be appropriately held in accordance with storage conditions detailed in the authorized Fact Sheet for Health Care Providers. FDA granted this extension following a thorough review of data submitted by Merck.

Please contact COVID19Therapeutics@hhs.gov with any questions.

Table 1: Extended Expiry Dating for Lagevrio Authorized under EUA 108

Batch Number Labeled Expiry Date New Extended Expiry Date
(36 Months)
W001302 9-Feb-23 9-Feb-24
W001299 15-Feb-23 15-Feb-24
W001297 24-Feb-23 24-Feb-24
W001298 24-Feb-23 24-Feb-24
U038002 21-Mar-23 21-Mar-24
U036727 30-Mar-23 30-Mar-24 
U036893 30-Mar-23 30-Mar-24 
U036906 30-Mar-23 30-Mar-24 
U038144 30-Mar-23 30-Mar-24
U036907 31-Mar-23 31-Mar-24
U038481 1-Apr-23 1-Apr-24
U038493 1-Apr-23 1-Apr-24
U038869 1-Apr-23 1-Apr-24
U039953 1-Apr-23 1-Apr-24
U038345 2-Apr-23 2-Apr-24
U039731 8-Apr-23 8-Apr-24
U037820 9-Apr-23 9-Apr-24
U038346 12-Apr-23 12-Apr-24
U039055 12-Apr-23 12-Apr-24
U039688 12-Apr-23 12-Apr-24
U038689 13-Apr-23 13-Apr-24
U039924 13-Apr-23 13-Apr-24
U038008 20-Apr-23 20-Apr-24
U038009 20-Apr-23 20-Apr-24
U038318 21-Apr-23 21-Apr-24
U039553 21-Apr-23 21-Apr-24
U039926 21-Apr-23 21-Apr-24
U039056 23-Apr-23 23-Apr-24
U038875 1-May-23 1-May-24
W001313 3-May-23 3-May-24
U039895 5-May-23 5-May-24
U039219 21-May-23 21-May-24
U039708 22-May-23 22-May-24
U039382 24-May-23 24-May-24
U040092 26-May-23 26-May-24
W000609 26-May-23 26-May-24
U040386 27-May-23 27-May-24
U039251 5-Jun-23 5-Jun-24
W000908 5-Jun-23 5-Jun-24
W001306 5-Jun-23 5-Jun-24
U039383 7-Jun-23 7-Jun-24
U039551 8-Jun-23 8-Jun-24
W000613 15-Jun-23 15-Jun-24
W000250 17-Jun-23 17-Jun-24
W000450 20-Jul-23 20-Jul-24
W002942 22-Jul-23 22-Jul-24
2587931 9-Aug-23 9-Aug-24
2587932 11-Aug-23 11-Aug-24
W001304 11-Aug-23 11-Aug-24
2587933 13-Aug-23 13-Aug-24
W000453 26-Aug-23 26-Aug-24
2587934 30-Aug-23 30-Aug-24
2587935 1-Sep-23 1-Sep-24
2587936 2-Sep-23 2-Sep-24
W001312 16-Sep-23 16-Sep-24
W001310 20-Sep-23 20-Sep-24
W001315 22-Sep-23  22-Sep-24
2662569 27-Sep-23 27-Sep-24
2666244 30-Sep-23 30-Sep-24
2664294 1-Oct-23 1-Oct-24
2666243 4-Oct-23 4-Oct-24
2666245 5-Oct-23 5-Oct-24
2664291 6-Oct-23 6-Oct-24
2664293 8-Oct-23 8-Oct-24
2669422 14-Oct-23 14-Oct-24
W002281 14-Oct-23 14-Oct-24
W002280 15-Oct-23 15-Oct-24
W002282 18-Oct-23 18-Oct-24
W002956 19-Oct-23 19-Oct-24
2669423 29-Oct-23 29-Oct-24
W003596 29-Oct-23 29-Oct-24
X000988 13-Jul-24  13-Jan-25
X001180 23-Jul-24  23-Jan-25
X001435 24-Jul-24  24-Jan-25
X001924 25-Jul-24  25-Jan-25
X001837 26-Jul-24  26-Jan-25
X002051 31-Jul-24  31-Jan-25
X002417 7-Aug-24  7-Feb-25
X003961 23-Aug-24  23-Feb-25
X003962 23-Aug-24  23-Feb-25
X003963 25-Aug-24  25-Feb-25
X003965 27-Aug-24  27-Feb-25